درباره روتر سیسکو مدل Cisco 2951/K9
شکل 1 : ظاهر روتر سیسکو مدل Cisco 2951/K9
مشخصات کلی روتر سیسکو مدل Cisco 2951/K9
نگاه اجمالی روتر سیسکو 2951 | |
کد محصول | CISCO2951/K9 |
Rack Units | 2U |
رابط ها | 3 integrated 10/100/1000 Ethernet ports with 1 port capable of RJ-45 or SFP connectivity |
(Expansion Slot(s |
2 service module slot
1 Internal Service Module slot
3 onboard digital signal processor slots
4 Enhanced high-speed WAN interface card (EHWIC) slots
|
رم | 512 MB (installed) / 2 GB (max) – DDR2 SDDRAM Memory |
فلش مموری | 256 MB (installed) / 8 GB (max) |
ابعاد | 47 cm x 43.8 cm x 8.9 cm |
وزن بسته | 17.82 Kg |
شکل 2 : روتر از روبرو
②On/Off switch
③AC power connector
④Optional RPS adapter(blank panel shown)
⑤LEDs area
LED | رنگ | توضیحات |
SYS | سبز یکپارچه | Solid green indicates normal operation |
Blinking green | System is booting or is in ROM monitor mode | |
کهربایی | System error | |
Off | Power is off or system board is faulty | |
ACT | سبز | Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port |
Off | No packet transfers are occurring | |
PoE |
سبز | PoE is available |
کهربایی | Power supply is not supplying PoE power | |
RPS | سبز | System is running on external RPS power supply |
PS |
سبز | System is running |
کهربایی | System is not running |
Figure 3 shows some LEDs on the back panel of the Cisco 2951 router.
Note:
①Compact flash 0 and 1 (0, right)
②ISM
③PVDM3 0,1 and 2 (0 right)
④EN (Enable USB console)
⑤EN (Enable RJ-45 console)
⑥SFP S
⑦SFP EN
⑧S (Speed)
⑨L (Link)
Table 3 shows the description of these LEDs on the back panel.
LED | رنگ | توضیحات | Location |
CompactFlash 1 | سبز | Flash memory is busy. | Back Panel |
کهربایی | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
CompactFlash 0 |
سبز | Flash memory is busy. |
Back Panel |
کهربایی | Initialized with error | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
S (Speed) |
1 blink + pause | GE port operating at 10 Mb/s. |
Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | سبز | GE link is established | Back Panel |
Off | No GE link is established | ||
EN (RJ-45 console port) | سبز | The RJ-45 console port is active | Back Panel |
EN (USB serial console port) | سبز | The USB console port is active. | Back Panel |
ISM |
سبز | Initialized | Back Panel |
کهربایی | Initialized with error. | ||
Off | Not installed. | ||
SFP S | Blinking green | Blinking frequency indicates port speed. | Back Panel |
SFP EN |
Off | Not present |
Back Panel |
سبز | Present and enabled | ||
کهربایی | Present with failure | ||
PVDM 0, 1 and 2 | سبز | PVDM is initialized |
Back Panel |
کهربایی | PVDM is detected but not initialized. | ||
Off | No PVDM installed. |
The Cisco 2951/K9 supports expansion functions with modules and cards.

②EHWIC 0,1,2 and 3 (0, far right)
③USB serial port
④RJ-45 serial console port
⑤AUX port
⑥AUX port
⑧10/100/1000 Ethernet port GE 0/0
⑨Ground
⑩USB 0 and 1 (1, top)
⑪Service module slots
Modules & Licenses
Table 4 shows some recommended models for this router.
Cards | توضیحات |
SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
SM-ES3G-24-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
EHWIC-4ESG | Four port 10/100/1000 Base-TXGigabit Ethernet switch interface card for Cisco1900 2900 3900Routers |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
PVDM3-16 | 16-channel high-density voice DSP module |
MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEMUSB-1024FT | 1GB USB Flash Token |
Licenses | توضیحات |
L-SL-29-SEC-K9= | Cisco 2900 License L-SL-29-SEC-K9 Security E-Delivery PAK for Cisco 2901-2951 |
L-SL-29-APP-K9= | Cisco Application Experience License ISR 2900 Series – includes licenses for: AppX, DATA and WAASX |
L-SL-29-SECNPE-K9= | Cisco 2900 License L-SL-29-SECNPE-K9 SEC No Payload Encryption E PAK for Cisco 2901-2951 |
L-SL-29-UC-K9= | Cisco 2900 License L-SL-29-UC-K9= Unified Communication E-Delivery PAK for Cisco 2901-2951 |
دریافت اطلاعات بیشتر
آیا در مورد روتر سیسکو مدل Cisco 2951/K9 سوالی دارید؟
اکنون از طریق Live Chat یا sales@barghchi.com با ما تماس بگیرید.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.